Welcome, Guest. Please login or register.


Login with username, password and session length

Anime Cognoscenti  |  Statistics Center
Anime Cognoscenti - Statistics Center
General Statistics
Total Members: 26
Total Posts: 3479
Total Topics: 661
Total Categories: 3
Users Online: 5
Most Online: 57 - November 02, 2009, 06:43:01 pm
Online Today: 6
Average registrations per day: 0.04
Average posts per day: 1.5
Average topics per day: 0.28
Total Boards: 9
Latest Member: juliamadison72
Average online per day: 8.25
Male to Female Ratio: 1:1.8
Top 10 Posters Top 10 Boards
penfold 714
GreyDuck 661
phoinos 633
harrellj 320
Mentar 304
mouse 221
dkellis 151
KibaOokaminosuke 120
Rashad 102
Niner 95
Fansubs Specifically 1384
Anime in General 687
TOGDB 648
Music 207
J-Drama 195
Manga 178
And Sometimes: Why? 82
Mad Scientists Rock! 56
The Printed Word 42
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Youtube Fun! 75
Physical or Non-physical Objects or Experiences that Irk You 47
Favorite Composers and Classical Works 44
Places to go, people to see 39
The Death Penalty 39
Favorite Songs 38
"The Anime Industry... and Fansubs." 37
Sooo... what's up? 35
Yay! It's been a while ^_^ 35
Random manga recommendations 34
Anime downloading really illegal in Singapore. 14032
Youtube Fun! 12611
Places to go, people to see 9167
Favorite Composers and Classical Works 8910
Yay! It's been a while ^_^ 8668
Random manga recommendations 7694
Favorite Songs 7451
Japanese novels 7357
Userlevel Customization 7239
Biyo Shonen Celebrity 6324
Top Topic Starters Most Time Online
penfold 183
GreyDuck 158
phoinos 97
KibaOokaminosuke 54
harrellj 48
Mentar 38
dkellis 28
Rashad 21
mouse 17
Niner 7
penfold 10d 3h 14m
phoinos 6d 8h 45m
harrellj 4d 16h 29m
GreyDuck 3d 18h 54m
mouse 2d 23h 46m
Niner 2d 14h 19m
Mentar 1d 15h 21m
dkellis 1d 11h 44m
KibaOokaminosuke 17h 35m
Rashad 16h 27m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2013 0 0 0 33
April 2013 0 0 0 31
March 2013 0 0 0 36
February 2013 0 0 4 36
January 2013 0 0 1 12
December 2012 0 0 0 12
November 2012 0 0 0 34
October 2012 0 0 0 12
September 2012 0 0 0 11
August 2012 0 0 0 12
July 2012 1 2 0 30
June 2012 2 3 0 12
May 2012 5 17 0 28
April 2012 0 0 2 14
March 2012 0 0 1 13
February 2012 2 2 1 19
January 2012 0 0 1 18
December 2011 0 1 3 22
November 2011 0 0 3 15
October 2011 0 0 1 16
September 2011 0 0 1 18
August 2011 0 0 2 22
July 2011 0 0 0 15
June 2011 0 0 2 15
May 2011 2 3 3 15
April 2011 6 17 1 34
March 2011 0 0 1 30
February 2011 2 9 3 16
January 2011 1 3 1 13
December 2010 0 3 2 23
November 2010 0 0 0 13
October 2010 1 2 0 20
September 2010 0 0 3 11
August 2010 0 0 2 15
July 2010 0 0 3 19
June 2010 0 1 0 29
May 2010 0 10 3 27
April 2010 5 16 0 23
March 2010 1 5 1 26
February 2010 2 3 0 26
January 2010 2 5 0 21
December 2009 2 4 0 38
November 2009 0 12 1 57
October 2009 6 23 0 43
September 2009 7 42 0 17
August 2009 6 25 0 23
July 2009 6 29 0 12
June 2009 2 14 0 9
May 2009 5 44 0 15
April 2009 23 94 1 16
March 2009 5 43 0 8
February 2009 7 38 0 15
January 2009 18 121 0 15
December 2008 12 54 0 11
November 2008 9 50 16 10
October 2008 29 109 2 14
September 2008 6 27 1 19
August 2008 6 30 0 19
July 2008 22 90 0 22
June 2008 32 85 1 25
May 2008 16 72 8 19
April 2008 33 124 3 14
March 2008 22 89 1 21
February 2008 23 99 1 10
January 2008 39 245 1 9
December 2007 15 139 2 9
November 2007 32 235 0 10
October 2007 40 160 0 15
September 2007 17 103 2 8
August 2007 16 112 0 9
July 2007 32 191 1 42
June 2007 31 199 1 37
May 2007 55 400 3 7
April 2007 35 209 4 10
March 2007 14 62 5 10
February 2007 1 1 0 4
January 2007 7 8 4 3
Powered by SMF 1.1.18 | SMF © 2013, Simple Machines | Cityscape design by Bloc | XHTML | CSS